APARTMENT MURENA - Mojstrana, Slovenia
available to rent - sleeps 6
No smoking - Couples and Families only
BOOKING DETAILS
2007 PRICES
| Period Name | Period 2007/8 | P/Week | P/Weekend night Fri-Sun | P/Mid-week night | Min Stay | ||
| Mid Period | 1 May - 28 Jul 07 | £350 | £70 | £50 | 3 Nights | ||
|
|
|
|
|
|
|
||
| High Period | 29 Jul - 7 Sep 07 | £420 | £80 | £60 | 3 Nights | ||
|
|
|
|
|
|
|
||
| Low Period | 8 Sep - 21 Dec 07 | £250 | £60 | £40 | 3 Nights | ||
|
|
|
|
|
|
|
||
| High Period | 22 Dec - 5 Jan 08 | £375 | £70 | £50 | 3 Nights | ||
|
|
|
|
|
|
|
||
| Mid Period | 6 Jan - 1 Mar 08 | £350 | £70 | £50 | 3 Nights | ||
|
|
|
|
|
|
|
||
|
Low Period |
2 Mar - 31 May 08 | £250 | £60 | £40 | 3 Nights | ||
TO BOOK
| Email:- | bookings@apartmentmurena.com | ||
| Phone:- | Jo on (+44) 07788-182181 | ||
| On-line:- | <available shortly> | ||
| Post:- | Send
one of the 'Manual booking' forms to:- Department: Murena 41 Hazelwood Drive Bourne Lincolnshire PE10 9SZ United Kingdom |
|
|